Chapter 1846 History
Humbugs and what they’ve done, where and when | ||||||
---|---|---|---|---|---|---|
# | Name | Year | Satus* | Plaque(s) | Where | When |
* Either still Alive to some degree, as far as we know, or GTGH (Gone to the Golden Hills)
|
||||||
1. | Ed Pfingst | 1962-63` | ||||
2. | Harry Braurer | 1964 | #1: Old Gabriel | Carmel Mission (Removed) | 11-07-64 | |
3. | William Marsh | 1965 | #2: Col. W.W. Hollister Home | Hollister (Uncredited) | 03-27-65 | |
4. | William Lamoreaux | 1966 | GTGH | #3: Wagon Cave | Jolon Area (Stolen) | 04-30-66 |
5. | Peter Hoss | 1967 | #4: John C. Gilroy Gravesite | Gilroy | 04-22-67 | |
#5: Monterey/P.G. Tunnel | Monterey | 12-09-67 | ||||
(3.) | (William Marsh) | 1968 | #6: Battle of Natividad [1] | Salinas | 05-10-69 | |
#7: Flora Wood | Monterey (Stolen) | 09-13-69 | ||||
(5.) | (Peter Hoss) | 1969-1970 | ||||
6. | Clyde Rey | 1971 | GTGH | #8: Juan Bautista Castro | Castroville | 04-24-71 |
7. | Cliff Michaelson | 1972-73 | GTGH | #9: Tres Pinos Hotel | Tres Pinos | 06-02-73 |
#10: Jim Jack’s Cabin | San Juan Bautista | 11-17-73 | ||||
8. | Tom Garat | 1974 | GTGH | #11: Hotel Bayview | Aptos | 11-02-74 |
9. | Alan J. Butler | 1975 | GTGH | #12: Mountain Charlie’s Cabin [2] | Mt. Charlie Road | 10-25-75 |
10. | Frank Borovich | 1976 | GTGH | #13: Cottage Corners Saloon | Hollister | 04-24-76 |
#14: Monterey/Salinas R.R. | Monterey Yacht Harbor | 10-23-76 | ||||
11. | Leroy Hansen | GTGH | ||||
12. | Herman Wrende | 1978 | GTGH | #15: Stag Saloon | Gonzales (Removed) | 10-21-78 |
13. | Caralino Ruiz | 1979 | GTGH | #16: Limekiln Monorail | Cienega Rd. Pacines Area | 04-21-79 |
14. | David Kennedy | 1980 | GTGH | #(9): Tres Pinos Hotel (Rededication) | Tres Pinos | 06-23-80 |
#17: Branciforte Adobe | Santa Cruz | 10-18-80 | ||||
15. | Harry Hill, Sr | 1981 | GTGH | #18: 19th Hole Rendezvous | Tres Pinos | 04-25-81 |
#19: Trescony Brand & Butte St. | San Lucas (Lost) | 10-17-84 | ||||
#20: Santa Cruz Mission [1] | Santa Cruz | 10-02-82 | ||||
16. | John D. Loomis | 1982 | GTGH | #21: Whiskey Hill Saloon | Freedom (removed) | 10-16-82 |
#22: Molloy’s Springs [3] | S. San Francisco | 01-15-83 | ||||
17. | John W. Wright | 1983 | GTGH | #(6): Battle of Natividad [1] (Rededication) | Salinas | 10-29-83 |
#23: Barbeque Trailer [!] | (Mobile) | 10-29-83 | ||||
18. | Lee Collins | 1984 | #24: China Beach | New Brighton | 10-20-84 | |
19. | Rich Hilgers | 1985 | #25: Tortilla Flat Procrastination [4] | Monterey | 07-13-85 | |
#26: Bell Station [2] | Pacheco Pass | 10-19-85 | ||||
20. | Bob Zitko | 1986 | GTGH | #27: Mt. Olivet Cemetery [3] | Colma | 01-11-86 |
21. | Eddie Falconi | 1987 | GTGH | #28: Cavalli’s Blacksmith Shop [3] | Colma (At Old Molloy’s) | 01-10-87 |
#29: Felton Covered Bridge [12] | Felton | 10-10-87 | ||||
22. | Brad Miller | 1988 | #30: John C. Fremont [5] | Fremont Peak | 08-12-89 | |
23. | Steve Corbin | 1989 | #31: Chapin Pines [!] | Salinas | 04-22-89 | |
#32: James A. Hall Footstone | Watsonville | 04-22-89 | ||||
#33: Georgiana Bruce Kirby House | Santa Cruz | 10-14-89 | ||||
24. | Bill Morris | 1990 | GTGH | #34: P.W. Ranch [!] | Pacines Area | 05-04-90 |
#35: Humbug Homestead [!] | Royal Oaks | 07-26-90 | ||||
#36: Tidball Store | Jolon | 10-06-90 | ||||
25. | Doug Chapin | 1991 | #37: Natividad/New Natividad | Salinas | 05-04-91 | |
#38: Manchester | Los Burros Area | 10-12-91 | ||||
26. | Ellswoth Amos | 1992 | GTGH | #39: Hollister Train Service [6] | Hollister | 04-25-92 |
27. | John Wrobel | 1993 | #40: Ocean Shore Railway | Swanton | 04-24-93 | |
#41: San Juan Pacific Railway | San Juan Bautista | 08-14-93 | ||||
#42: Last Chance Mine | Los Burros Area | 10-23-93 | ||||
28. | Lee Brooks [7] | 1994 | GTGH | #43: Spreckles Sugar Plant | Spreckles | 10-23-94 |
29. | Rif DeFont | 1995 | #44: Steinbeck House | Salinas | 04-22-95 | |
#45: Artichoke Growers & Shippers | North Monterey County High School | 09-16-95 | ||||
30. | Alvin Elliot | 1996 | GTGH | (#13:) Cottage Corners (Rededication) | Hollister | 04-20-96 |
31. | Dennis Chapman | 1997 | #46: Coastline Stage (At Plaza Hotel) | San Juan Bautista | 09-06-97 | |
32. | Jim Bricker | 1998 | (#21:) Whiskey Hill [8] (Rededication) | Freedom | 06-27-98 | |
#47: Pleyto Townsite | Lake San Antonio | 10-24-98 | ||||
33. | Carl Taylor | 1999 | ||||
34. | Hector Anaya | 2000 | ||||
35. | George Peabody | 2001 | #48: Benitoite (Ca. State Gemstone) [9] | SE San Benito County | 10-27-01 | |
36. | Gil Rosas | 2002 | #49: XNGH John Wright 25th Anniversary [!] (Bust) | Royal Oaks (Humbug Homestead) | 07-18-02 | |
37. | Jim Reynolds IRJR | 2003 | #50: First Salinas Library [10] | Salinas | 02-26-03 | |
38. | Jack Gibson | 2004 | #51: Tres Pinos – Pacines | Pacines | 04-17-04 | |
#52: Gonzales | Gonzales | 10-16-04 | ||||
39. | Ronnie Chapman | 2005 | ||||
40. | Mike Stanton | 2006 | GTGH | |||
41. | Snerd [11] | 2007 | GTGH | #53: Vineyard School [12] | Cienega Rd. Hollister Hills | 06-02-07 |
42. | Dan Rosas | 2008 | ||||
(33.) | Carl Taylor | 2009 | #54: “Wino Willie” Forkner | Hollister (Johnny’s Bar) | 04-11-09 | |
#55: Stage Saloon (Rededication) | Gonzales | 10-24-09 | ||||
43. | Todd Leonard | 2010 | #56: Graniterock Quarry [13] | Aromas | 09-18-10 | |
44. | Pete Duvall | 2011 | Memorial of “John D. Loomis” | Hollister (Bolado Park Doins) | 04-30-11 | |
#57: Don Chappin Friggin Internation Airport | Greenfield in memory of John Loomis | 10-22-11 | ||||
45. | Robert Wekerle | 2012 | ||||
46. | Robert Cromeenes | 2013 | ||||
47 | Kevin Bonvie | 2014 | ||||
48 | Jeff Adams | 2015 | Sign at Southside Cemetary | Hollister | ||
49 | Mark Fuentes | 2016 | #58: Palmtag Cutting Shed | San Benito County Historical Park | 9-24-16 | |
50 | Craig Longacre | 2017 | ||||
51 | Dylan Tortolani | 2018 | Addendum: (#16) Monorail Railroad | Hollister | ||
51 | Dylan Tortolani | 2018 | Azevedo Ranch | Anzar Hills | ||
52 | Jeff Ward | 2019 | City of San Juan Bautista 150 Anniversary | San Juan Bautista | ||
52 | Jeff Ward | 2019 | San Benito County Historical Park | |||
53 | Jeff Parker | 2020/2021 | Tiburcio Vasques | Paicines | ||
54 | Mikee Rosas | 2022 | Hollister 150 at McKinnon Lumber | |||
55 | Mark Yotsuya | 2023 | ||||
56 |