ECV® CHAPTER MAP
High Res Printable Version Here!
Number | Chapter | Territory |
---|---|---|
#100 | Al Packer | The state of Colorado USA |
#1069 | Billy Holcomb | San Bernardino and Riverside Counties |
#64 | Bodie | Mono county CA |
#1797 | Branciforte | Santa Cruz County |
#3691 | Chief Truckee | Most of Nevada county CA, sharing unknown part of said county with Wm. Bull Meek – Wm. Morris Stewart #10 |
#1.5 | De La Guerra y Pacheco | Santa Barbara and San Luis Obispo Counties CA |
#54-40 | Doc Maynard | The state of Washington U.S.A |
#58 | Estanislao | Stanislaus and Merced counties CA |
#101 | Eureka | Humboldt and Del Norte Counties |
#5978 | Frank C. Reilly | Lower left quadrant of Plumas County |
#86 | Growlersburg | Top half of El Dorado County. (El Dorado county shared with James Marshall) |
#41-49 | Grub Gulch | Madera County California |
#73 | Humbug | Siskiyou County |
#49 | James Marshall | Amador county and the lower half of El Dorado county. (El Dorado county shared with Growlersburg) |
#1852 | James Savage | Fresno and King counties CA |
#13 | Joaquin Murrieta | Alameda and Contra Costa counties CA |
#1841 | John A. Sutter | Sacramento County and part of Yolo County (Yolo County shared with Sam Brannan) |
#1853 | John P. Squibob | San Diego and Imperial counties CA |
#1864 | Julia C. Bullette | Washoe, Churchill, Lyon, & Storey counties in Nevada, and also the incorporated city of Carson City, Nevada |
#8 | Las Plumas Del Oro | Plumas, Lassen, and Modoc Counties, with the exception of the S.W. corner of Plumas Co. |
#1914 | Lassen-Loomis | Eastern side of Shasta and Tehama Counties |
#3 | Lord Sholto Douglas | Placer county CA |
#5917+4 | Lost Dutchman | The state of Arizona and New Mexico |
#1881 | Lucinda Jane Saunders | Elko, Eureka, &White Pine counties Nevada |
#1900 | Matt Warner | The state of Utah |
#1849 | Matuca | Mariposa, Tuolumne, and Calaveras Counties CA |
#1846 | Monterey Viejo | Monterey and San Benito Counties |
#1850 | Mountain Charlie | Santa Clara county CA |
#7-11 | Pair-O-Dice | Butte county CA |
#1866 | Peter Le Beck | Kern County |
#2 | Platrix | Ventura, Los Angeles, and Orange Counties, including Catalina Island |
#1919 | Queho Posse | Queho Posse’s territory includes that area wholly within the state of Nevada encompassing Clark & Lincoln Counties and the southern portion of Nye County below the 37th North parallel. |
#1004 | Sam Brannan | Glenn, Colusa, and Napa Counties, and part of Yolo County (Yolo County shared with John A. Sutter Chapter) |
#1855 | Dr. Samuel Gregg George | Tulare county CA |
#395 | Slim Princess | Inyo county CA |
#1811 | Snake River | The state of Idaho. |
#1827 | Snowshoe Thompson | Alpine County California, and also Douglas County, Nevada |
#62 | Trinitarianus | Trinity, Tehama, and Shasta Counties |
#69 | Tuleburg | San Joaquin County |
#1859 | Umpqua Joe | the state of Oregon |
#1911 | The Vigilantes | The Vigilantes territory is the Eastern portion of Plumas county (Chester, Lake Almanor Basin) |
#10 | Wm. Bull Meek-Morris-Stewart | Yuba and Sutter Counties, and sharing? part of Nevada County with Chief Truckee |
#1 | Yerba Buena | Solano, Mendocino, Sonoma, Marin, Lake, San Francisco, and San Mateo Counties |
*In 1999/6004 at the yearly meeting of the Grand Council in Sonora California, it was decided in closed chambers that the Lost Dutchman chapter would take over the territory of New Mexico which had been known until this time as Quivera chapter 4, which was founded in 1934 by Carl Wheat himself. …………………….. The Lost Dutchman chapter 5917 is now known as chapter 5917+4…………………..
Unoficial Outposts
Number | Chapter | Territory |
---|---|---|
#4681 | Four Georgians Outpost | We are located in Montana. |
no.6000 | Walker Lake Posse | This Outpost was Disbanded by decree of the Grand Council in 2004,and the following info is left for reference only. We are located in Hawthorne, Nevada next to beautiful Walker Lake. Territorial boundaries vague at this time. |
no.1805 | Lewis & Clark | This Outpost was Disbanded by decree of the Grand Council in January of 2007, and the following info is left for reference only. All of Idaho State |